X-IO Government Contracts
| WSCA/NASPO #B27179 | |
|---|---|
| State | Contract Number |
| Alaska | #WN2010-COMP0009 |
| Arizona | #B27179/ADSP010-00000113 |
| California | #B27179 |
| Colorado | #20540YYY05M |
| Delaware | #GSS09133-COMPUTERV2U |
| Hawaii | #10-01 |
| Iowa | #B27179 |
| Minnesota | #441945 |
| Missouri | #B27179 |
| Nebraska | #12571 OC |
| Nevada | #B27179 |
| New Mexico | #00-000-00-00014AF |
| South Carolina | #5000008957 |
| South Dakota | #15735 |
| Utah | #MA2045 |
| Washington | #T11-MST-451 |
| Wisconsin | #15-20400-905 |
Other Contracts:
- GSA #GS-35F-0244L
- California CMAS #3-01-70-1376A
- State of Florida #250-000-09-1
- State of Kansas #10932
- State of New York #PT61201
- State of North Carolina #204J
- Texas DIR #DIR-SDD-1415
- NCPA #01-09
- PEPPM
- TCPN #R4843
INTERNATIONAL 





